Welcome to CMPE2700: Communication and Networking
Table of Contents
Course Overview
CMPE2700 introduces students to the essential principles and practical skills required for modern device‑to‑device communication. The course blends theory with hands‑on implementation, guiding learners through serial communication, data transmission fundamentals, and the construction of small‑scale computer networks. By the end, students understand not just how devices communicate, but why specific protocols, media, and architectures are chosen in real engineering scenarios.
CMPE2700 – Course Schedule (Subject to Change)
| Week | Topics (Concepts, Skills, Issues) | Activities / Assessments |
|---|---|---|
| 1 | Signal Transmission Systems | |
| 2 | Layer 1 Protocols | Asgn01: Layer 1 Protocols |
| Lab01: RS-232 Loopback | ||
| 3 | RS-232 | Asgn02: RS-232 |
| Lab02: Differential Signalling | ||
| 4 | RS-485 | Asgn03: RS-485 |
| Lab03: RS-485 | ||
| 5 | Guided Transmission Media | Asgn04: Guided Transmission Media |
| Lab04: Twisted Pair Termination and Fault Detection | ||
| 5 | Copper Media Limitations | Asgn05: Copper Media Limitations |
| Lab05: Signal Characteristics and Filtering | ||
| Project01: RS-232 Circuitry | ||
| 6 | Intro to DGH Modules | Project02: RS-485 Circuitry |
| 7 | Intro to DGH Modules | Project02: RS-485 Circuitry |
| Asgn06: DGH Module | ||
| 8 | DGH Modules | Lab06: DGH Module Exploration |
| Asgn07: Unguided Transmission Media | ||
| 9 | Unguided Transmission Media | Asgn08: Modulation and Demodulation |
| Lab07: OOK, ASK, PSK, FSK | ||
| 10 | Broadband Signalling, Spread Spectrum | Asgn09: Broadband Signalling, Spread Spectrum |
| Project03: Wireless Data Communication | ||
| 11 | Industrial Protocols and TCP/IP | Asgn10: Industrial Protocols and TCP/IP |
| 12 | Industrial Protocols and TCP/IP Modbus | Project04: Wireshark |
| 13 | Modbus | Lab08: Modbus |
| 14 | MQTT, IoT, IIoT | Lab09: MQTT |
| 15 | MQTT, IoT, IIoT | Project05: MQTT |
Activities and Assignments
Resources
Contact
For questions and bugs reporting:
- e-mail: Carlos Estay.
- MS Teams: Carlos Estay.